Skip to main content

Table 2 Average seasonal burden of hospitalization attributable to influenza and RSV in the US, 1997–2009

From: Estimates of hospitalization attributable to influenza and RSV in the US during 1997–2009, by age and risk status

 

Influenza

RSV

 

A/H1N1

A/H3N2

B

Total

Total

 

Number(SD, range)

Ratea (SD, range)

Number(SD, range)

Ratea(SD, range)

Number(SD, range)

Ratea (SD, range)

Number(SD, range)

Ratea (SD, range)

Number (SD, range)

Ratea(SD, range)

Any mention (primary and secondary diagnoses)

 Pneumonia and influenza

5575 (6413, 10-17224)

2 (2, 0-6)

109605 (73305, 2180-226479)

38 (25, 1-77)

36044 (25264, 1197-76387)

12 (9, 0-25)

151224 (60184, 42931-231692)

52 (21, 14-78)

83826 (9886, 68685-99838)

29 (4, 23-37)

 Respiratory broad

23778 (27583, 49-77994)

8 (9, 0-26)

184995 (125020, 3750-392352)

64 (43, 1-134)

88775 (62416, 2882-188309)

30 (21, 1-62)

297548 (95106, 123077-473027)

102 (32, 40-156)

186155 (20695, 151326-218476)

64 (9, 51-81)

 Respiratory

22701 (26366, 47-74814)

8 (9, 0-25)

178546 (120620, 3607-378232)

62 (42, 1-129)

84185 (59163, 2754-178530)

29 (20, 1-59)

285432 (91614, 117032-452653)

98 (30, 38-149)

181200 (20786, 146674-214110)

63 (9, 50-79)

 Cardiorespiratory

63731 (74696, 128-212553)

22 (25, 0-71)

173091 (119477, 3570-374648)

60 (41, 1-128)

113390 (79442, 3723-232055)

39 (27, 1-76)

350212 (90982, 210388-551170)

120 (29, 69-181)

226017 (25505, 183666-260765)

78 (10, 62-96)

 Sepsis

3071 (3632, 6-10653)

1 (1, 0-4)

7336 (4808, 143-14870)

3 (2, 0-5)

6152 (4456, 205-14955)

2 (1, 0-5)

16559 (5924, 9799-31729)

6 (2, 3-10)

7514 (1796, 6105-11918)

3 (1, 2-4)

Primary diagnosis

 Pneumonia and influenza

3322 (3832, 6-9965)

1 (1, 0-3)

75032 (51807, 1617-153996)

26 (18, 1-53)

21270 (15053, 830-42436)

7 (5, 0-15)

99624 (41556, 20428-155443)

35 (15, 7-53)

56790 (10033, 46316-77900)

20 (4, 16-29)

 Respiratory broad

7176 (8166, 17-20050)

2 (3, 0-7)

134641 (91445, 2859-276542)

47 (32, 1-94)

48978 (34449, 1775-94178)

17 (12, 1-33)

190795 (71208, 52036-279807)

66 (25, 17-96)

152034 (23947, 122280-193118)

53 (10, 41-71)

 Respiratory

6712 (7632, 15-18922)

2 (3, 0-6)

131188 (89045, 2778-269087)

46 (31, 1-92)

47105 (33111, 1711-90828)

16 (11, 1-32)

185005 (69695, 50038-272219)

64 (24, 16-93)

149307 (23197, 119731-188735)

52 (10, 41-70)

 Cardiorespiratory

30603 (35872, 59-97842)

10 (12, 0-32)

140248 (97272, 3049-292807)

49 (34, 1-100)

59983 (42372, 2196-118559)

21 (15, 1-42)

230834 (58467, 94469-310270)

80 (20, 31-102)

142301 (23945, 111992-184119)

49 (10, 38-68)

 Sepsis

1075 (1316, 2-3824)

0 (0, 0-1)

2692 (1726, 47-4949)

1 (1, 0-2)

3537 (2873, 106-10486)

1 (1, 0-3)

7304 (3540, 3471-17020)

2 (1, 1-6)

2526 (877, 1716-4614)

1 (0, 1-2)

  1. SD interseasonal standard deviation, RSV respiratory syncytial virus
  2. aAnnual mean rate per 100,000 population